Data on Affiliates of the Joint Stock Company “Xalqaro Hamkorlik Markazi” in the form of Open Joint Stock Company
List is prepared on July 15, 2013
- Affiliated Legal Entities of “Xalqaro Hamkorlik Markazi” JSC
Name of Organization | Legal Form of Organization | Principal Place of Business and Postal Address | TIN | Grounds for Affiliation | Date of Affiliation | Number of Shareholders and Voting Shares | % of Statutory Fund |
Ministry of Foreign Economic Relations, Investments and Trade of the Republic of Uzbekistan | Agency of State Administration | Tashkent, Uzbekistan ave., 55
(Shevchenko st.,1) |
200541500 | The person having more than 20% of the Company’s voting shares | 01.08.2000 | 34 637 086 | 80.87 |
- Enterprises in statutory fund of which the “Xalqaro Hamkorlik Markazi” JSC has 20 and more percent (as %)
Name of Organization | Legal Form of Organization | Principal Place of Business and Postal Address | TIN | Grounds for Affiliation | Date of Affiliation | Number of Shareholders and Voting Shares | % of Statutory Fund |
“Techman” LLC | Limited Liability Company | Tashkent, Amir Temur st., 107-B | 203702051 | Share of “Xalqaro Hamkorlik Markazi” in the Company’s statutory fund makes 20% | 26.09.2001 | 0 pce | 20% |
“Korvis Komfort” LLC | Limited Liability Company | Tashkent, Amir Temur st., 107-B | 205494231 | Share of “Xalqaro Hamkorlik Markazi” in the Company’s statutory fund makes 20% | 19.02.2009 | 0 pce | 20% |
“Silk Road Tour” LLC | Limited Liability Company | Tashkent, Amir Temur st., 107-B | 204409114 | Share of “Xalqaro Hamkorlik Markazi” in the Company’s statutory fund makes 20% | 28.02.2003 | 0 pce | 20% |
Affiliated physical persons of “Xalqaro Hamkorlik Markazi” JSC
Full Name | Individual Entrepreneur | TIN | Grounds for Affiliation | Date of Affiliation | Number of Shareholders and Voting Shares | % of Statutory Fund |
Egamberdiyev Oybek Khudayerovich | No | Member of the Supervisory Board | 15.07.2013 | 0 pce | 0% | |
Mukhitdinov Khirojiddin Khuzurovish | No | Member of the Supervisory Board | 08.05.2009 | 0 pce | 0% | |
Rakhmatullayev Ubayduulla Khabibullayevish | No | Member of the Supervisory Board | 29.06.2012 | 0 pce | 0% | |
Rustamov Laziz Eshnayevish | No | Member of the Supervisory Board | 29.06.2012 | 0 pce | 0% | |
Sirotinina Irina Stanislavovna | No | Member of the Supervisory Board | 27.06.2011 | 0 pce | 0% | |
Nuritdinov Kamoliddin Salokhidinovich | No | Member of the Supervisory Board | 15.07.2013 | 0 pce | 0% | |
Islamov Turgun Adkhamovich | No | Member of the Supervisory Board | 29.06.2012 | 0 pce | 0% | |
Khalmukhamedov Jamshid Abdukhakimovich | No | Chairman of the Management Board of Xalqaro Hamkorlik Markazi JSC | 07.09.2011 | 0 pce | 0% | |
Khashimov Borikhan Bayskhanovich | No | Member of the Board of “Xalqaro Hamkorlik Markazi” JSC | 22.06.2011 | 0 pce | 0% | |
Nuritdinov Makhmudbek Malikovish | No | Member of the Board of “Xalqaro Hamkorlik Markazi” JSC | 14.10.2011 | 0 pce | 0% |
Chairman of the Board J.Khalmukhamedov
No. | Name of Organization | Net Proceeds of Sale | Expenses | Profit (loss) from General Economic Activity | Net Profit/Loss | Net Income Profitability |
1 | DTC “Sixat va Farogat” LLC | 761 993,0 | 196 708,0 | 399,0 | 55,0 | 0 |
2 | JV “Unitech” LLC | 2 095 843,0 | 871 121,3 | 16 928,8 | 7 558,8 | 0,004 |
3 | “Techman” LLC | 440 947,3 | 401 555,6 | 39 692,6 | 13 192,5 | 0,02 |
4 | “Korvis Komfort” LLC | 149 437,0 | 156 447,0 | 26 376,0 | 15 041,0 | 0,1 |
5 | “Safline Gold” LLC | 486 859,0 | 453 261,0 | 39 391,0 | 9 601,0 | 0,02 |
6 | “Silk Road Tour” LLC | 80 406,0 | 70 360,0 | 16 741,0 | 11 515,0 | 0,1 |
7 | “Pride Plaza” LLC | The Company is liquidated upon the decision of the Founders’ General Meeting of “Pride Plaza” LLC No.1 dated 18.04.2012. |
“Xalqaro Hamkorlik Markazi” JSC is the participant of statutory funds of the following organizations:
– DTC “Sixat va Farogat” LLC – 1.37% of statutory fund;
– JV “Unitech” LLC – 4.0% of statutory fund;
– “Techman” LLC – 20% of statutory fund;
– “Korvis Komfort” LLC – 20% of statutory fund;
– “Safline Gold” LLC – 20% of statutory fund;
– “Silk Road Tour” LLC – 20% of statutory fund;
– “Pride Plaza” LLC – 50% of statutory fund (at the liquidation stage).
Following the results of financial and economic activities of 2012 the following financial results were obtained by the organizations above: